Grammy Awards Winner 2025: The 67th Annual Grammy Awards took the spotlight as the music industry gathered to honor exceptional achievements while also supporting wildfire relief efforts in Southern California. Hosted by Trevor Noah for the fifth year in a row, the event showcased unforgettable performances and groundbreaking victories. Beyoncé, who topped the nominations with 11 nods, made history as the most-nominated artist in Grammy history, surpassing her previous tie with Jay-Z. Her album Cowboy Carter won Best Country Album, leaving a lasting impact on the genre. Grammy Awards Top Winner List is shared in this article.
Contents
Grammy Awards Winner 2025
The 67th Annual Grammy Awards function was held at the Crypto.com Arena in Los Angeles on February 2, 2025. Hosted by Trevor Noah for the fifth consecutive year, the ceremony not only honored music and musicians but also raised over $7 million for Los Angeles wildfire relief efforts. Leading with 11 nominations, Beyoncé finally won her first Album of the Year award for Cowboy Carter.
Kendrick Lamar’s Not Like Us dominated the night, winning both the Record of the Year and Song of the Year awards. The ceremony also featured emerging talent, with Chappel Roan winning the Best New Artist award. Sabrina Carpenter’s Short ‘n Sweet won Best Pop Vocal Album, and she also won Best Pop Solo Performance for her song Espresso. The Grammys honored a wide range of musical genres. The Beatles’ Now and Then won Record of the Year, while Andre 3000’s New Blue Sun was awarded Album of the Year.
Read More:
- Kate Middleton Net Worth 2025: Age, Husband, Love Story, Children
- Leonardo DiCaprio Net Worth 2025: Biography, Age, Career, Movies, Salary, Wife
67th Grammy Awards Top Winner List
The 67th Grammy Awards, held on February 2, 2025, at the Crypto.com Arena in Los Angeles, celebrated a diverse array of musical talents across various genres. You can see the complete list of Grammy Winners on its official website.
| Category | Grammy Awards Top Winner List |
|---|---|
| Album of the Year | Cowboy Carter, Beyoncé |
| Song of the Year | Not Like Us, Kendrick Lamar |
| Record of the Year | Not Like Us, Kendrick Lamar |
| Best Pop Vocal Album | Short n’ Sweet, Sabrina Carpenter |
| Best Pop Solo Performance | Espresso, Sabrina Carpenter |
| Best Dance/Electronic Recording | Neverender, Justice and Tame Impala |
| Best Pop Dance Recording | Von dutch, Charli XCX |
| Best Rap Album | Alligator Bites Never Heal, Doechii |
| Best Rap Song | Not Like Us, Kendrick Lamar |
| Best Rap Performance | Not Like Us, Kendrick Lamar |
| Best Melodic Rap Performance | 3:AM, Rapsody featuring Erykah Badu |
| Best R&B Performance | Made For Me (Live on BET), Muni Long |
| Best R&B Album | 11:11 (Deluxe), Chris Brown |
| Best Traditional R&B Performance | That’s You, Lucky Daye |
| Best R&B Song | Saturn, SZA |
| Best Progressive R&B Album | Why Lawd?, NxWorries (Anderson .Paak & Knxwledge) |
| Best Dance/Electronic Album | BRAT, Charli XCX |
| Best Rock Performance | Now and Then, The Beatles |
| Best Rock Album | Hackney Diamonds, The Rolling Stones |
| Best Remixed Recording | Espresso (Mark Ronson x FNZ Working Late Remix), FNZ and Mark Ronson (Sabrina Carpenter) |
| Best Americana Performance | American Dreaming, Sierra Ferrell |
| Best American Roots Song | American Dreaming, Sierra Ferrell and Melody Walker |
| Best Americana Album | Trail of Flowers, Sierra Ferrell |
| Best Bluegrass Album | Live Vol 1., Billy Strings |
| Best Folk Album | Woodland, Gillian Welch and David Rawlings |
| Best Regional Roots Music Album | Kuini, Kalani Pe’a |
| Best Gospel Performance/Song | One Hallelujah, Tasha Cobbs Leonard, Erica Campbell, Israel Houghton, featuring Jonathan McReynolds and Jekalyn Carr |
| Best Contemporary Christian Music Performance/Song | That’s My King, CeCe Winans |
| Best Gospel Album | More Than This, CeCe Winans |
| Best Contemporary Christian Music Artist | Heart of a Human, DOE |
| Best Roots Gospel Album | Church, Cory Henry |
| Best Country Album | Cowboy Carter, Beyoncé |
| Best Country Solo Performance | It Takes A Woman, Chris Stapleton |
| Best Country Duo/Group Performance | II MOST WANTED, Beyoncé featuring Miley Cyrus |
| Best Country Song | The Architect, Kacey Musgraves |
| Best Music Video | American Symphony |
| Best American Roots Performance | Lighthouse, Sierra Ferrell |
| Best Traditional Blues Album | Swingin’ Live at The Church in Tulsa, The Taj Mahal Sextet |
| Best Contemporary Blues Album | Mileage, Ruthie Foster |
| Best Música Urbana Album | Las Letras Ya No Importan, Residente |
| Best Latin Rock or Alternative Album | ¿Quien Trae las Cornetas?, Rawayana |
| Best Música Mexicana Album (including Tejano) | Boca Chueca, Vol. 1, Carin Leon |
| Best Tropical Latin Album | Alma, Corazon y Salsa (Live at Gran Teatro Nacional), Tony Succar, Mimy Succar |
| Best Reggae Album | Bob Marley: One Love – Music Inspired By The Film (Deluxe), Various Artists |
| Best Global Music Performance | Bemba Colora, Sheila E. featuring Gloria Estefan and Mimy Succar |
| Best African Music Performance | Love Me JeJe, Tems |
| Best Jazz Vocal Album | A Joyful Holiday, Samara Joy |
| Songwriter of the Year, Non-Classical | Amy Allen |
| Producer of the Year, Non-Classical | Daniel Nigro |
| Producer of the Year, Classical | Elaine Martone |
| Best Score Soundtrack for Visual Media | Dune: Part II, Hans Zimmer |
| Best Comedy Album | Dreamer, Dave Chappelle |
| Best New Artist | Chappell Roan |
| Best Latin Pop Album | Las Mujeres ya no lloran, Shakira |
FAQs
Who won Album of the Year at the 67th Annual Grammy Awards?
Beyoncé’s album Cowboy Carter won Album of the Year, marking her first win in this category and making her the most awarded artist in Grammy history.
Which song won Song of the Year Award?
Kendrick Lamar’s Not Like Us won Song of the Year, a track that also earned him Record of the Year.
Who won Best Pop Vocal Album?
Sabrina Carpenter received the award for Best Pop Vocal Album with her album Short n’ Sweet.
Which song won Best Pop Solo Performance?
Sabrina Carpenter’s Espresso won Best Pop Solo Performance.